2008 Froze Toes Bicycle Race

Race Date: 2008-02-24
Final Results
Results Posted: Sunday, February 24, 2008 5:13:47 PM

Division: M_Pro123

Place Number Name Representing Total Time Net Time Back Pace
1 22 FROESE, Ethan MESA 2:35:42.77 2:35:42.77 0:00.00 23.9
2 1 MACIEKOWITZ, Justin BIG SHARK 2:36:17.81 2:36:17.81 0:35.04 23.8
3 35 CHOOHA, Andy MESA 2:37:45.90 2:37:45.90 +2:03.13 23.6
4 8 LISTER, Andrew DOGFISH 2:39:31.37 2:39:31.37 +3:48.60 23.3
5 9 PYCH, Jeremy BICYCLE SHACK RAC 2:40:07.48 2:40:07.48 +4:24.71 23.2
6 12 STOVER, Karl DENT WIZARD CYCLI 2:40:09.40 2:40:09.40 +4:26.63 23.2
7 19 LOUDERMILK, Derek BIG SHARK 2:40:13.38 2:40:13.38 +4:30.61 23.2
8 4 DUST, Anthony DOGFISH RACING TE 2:40:19.08 2:40:19.08 +4:36.31 23.2
9 15 GILES, John CYCLE CITY 2:40:19.92 2:40:19.92 +4:37.15 23.2
10 32 FANSY, Jim BMC 2:40:20.75 2:40:20.75 +4:37.98 23.2
11 6 VANDEVEM, Jim GET A GRIP 2:40:21.17 2:40:21.17 +4:38.40 23.2
12 20 BURDICK, David CYCLEWERX 2:40:21.60 2:40:21.60 +4:38.83 23.2
13 23 TROESE, Nolan TEAM TNF 2:40:22.00 2:40:22.00 +4:39.23 23.2
14 16 SMITH, Tracy MESA 2:40:22.07 2:40:22.07 +4:39.30 23.2
15 2 THOMPSON, Tracy BIKES 2 YOU 2:40:25.95 2:40:25.95 +4:43.18 23.2
16 33 MCANINCH, Cale BMC 2:40:26.04 2:40:26.04 +4:43.27 23.2
17 7 RUSSELL, Kurt BIG SHARK 2:40:31.57 2:40:31.57 +4:48.80 23.2
18 29 JOHNSON, Josh BIG SHARK RACING 2:40:35.83 2:40:35.83 +4:53.06 23.2
19 10 LANG, Adam MESA 2:40:37.55 2:40:37.55 +4:54.78 23.2
20 18 COOPER, Craig BIG SHARK RACING 2:50:30.55 2:50:30.55 +14:47.78 21.8
21 14 SMITH, Aaron CBC 3:02:58.28 3:02:58.28 +27:15.51 20.3
22 31 DZIEWS, Brian THF RACING 1:14:09.30 1:14:09.30 50.2
23 34 OGILVIE, Scott BARE KNUCKLE BRIG 1:15:45.34 1:15:45.34 49.1
24 27 CLARK, Thomas GREAT DANE VELO 1:15:45.58 1:15:45.58 49.1
25 30 DORTON, Ken OZARK CYCLING 1:20:46.99 1:20:46.99 46.0

Division: M_Cat3_4

Place Number Name Representing Total Time Net Time Back Pace
1 145 WALLACE, Chris MESA 1:16:59.14 1:16:59.14 0:00.00 24.2
2 156 HALLORAN, Ryan CHAMIS TEAM 1:16:59.18 1:16:59.18 0:00.04 24.2
3 142 BRUMMER, Nicholas TEAM MACK 1:16:59.30 1:16:59.30 0:00.16 24.2
4 120 PENCER, Matt MESA CYCLES 1:16:59.68 1:16:59.68 0:00.54 24.2
5 159 YIEKING, Jeff BIG FISH 1:17:00.50 1:17:00.50 0:01.36 24.1
6 134 SLATER, Andrew CYCLE CITY 1:17:00.90 1:17:00.90 0:01.76 24.1
7 154 KNAGGS, George ROCKY MTS 1:17:01.45 1:17:01.45 0:02.31 24.1
8 163 WILLIAMS, Daniel BIKE SURGEON 1:17:01.76 1:17:01.76 0:02.62 24.1
9 153 JORDAN, Dan THE WHEEL CYCLING 1:17:03.73 1:17:03.73 0:04.59 24.1
10 164 BUGARIN, Francisco DOOG FISH 1:17:03.92 1:17:03.92 0:04.78 24.1
11 105 METZ, Robert DRJ RACING 1:17:04.44 1:17:04.44 0:05.30 24.1
12 157 MCLOED, David CYCLE CITY RACING 1:17:05.39 1:17:05.39 0:06.25 24.1
13 100 PARKER, Todd BIG SHARK 1:17:05.63 1:17:05.63 0:06.49 24.1
14 103 ARNOLD, Bob DRJ RACING 1:17:06.30 1:17:06.30 0:07.16 24.1
15 151 FICKINGER, Matthew MESA 1:17:07.01 1:17:07.01 0:07.87 24.1
16 170 BRACKETT, Jerred BOST MOUNTAIN 1:17:07.67 1:17:07.67 0:08.53 24.1
17 152 SHELMAN, Curt CHAMOIS BUTTR RAC 1:17:07.90 1:17:07.90 0:08.76 24.1
18 111 GRAY, David BIG SHARK 1:17:09.02 1:17:09.02 0:09.88 24.1
19 128 BAKER, Jerry BICYCLE SHACK RAC 1:17:10.24 1:17:10.24 0:11.10 24.1
20 117 KLAOES, Jim BIG SHARK RACING 1:17:11.38 1:17:11.38 0:12.24 24.1
21 136 ROST, Michael GP VELOTEK 1:17:11.54 1:17:11.54 0:12.40 24.1
22 139 GLENN, Faizale CYCLEWERX 1:17:12.94 1:17:12.94 0:13.80 24.1
23 149 BRIGGS, Chad BIKE SURGEON 1:17:16.12 1:17:16.12 0:16.98 24.1
24 109 BILLINGS, Brett THE BIKE SURGEON 1:17:16.44 1:17:16.44 0:17.30 24.1
25 118 MILLA, Nicki BALLWIN SCHWINN 1:17:16.66 1:17:16.66 0:17.52 24.1
26 133 CALTON, Gary GP VELOTEK 1:17:18.86 1:17:18.86 0:19.72 24.1
27 114 GARSKE, Steve GHISSALLO RACING 1:17:20.88 1:17:20.88 0:21.74 24.1
28 160 SCHAUMBURG, Eric CYCLE CITY RACING 1:17:21.20 1:17:21.20 0:22.06 24.1
29 144 ADAMS, Bryan DOGFISH 1:17:23.37 1:17:23.37 0:24.23 24.0
30 147 PEIRPERT, Scott WILD TRAK BIKES 1:17:23.46 1:17:23.46 0:24.32 24.0
31 137 MCCARTHY, Tom GHISSALO 1:17:24.59 1:17:24.59 0:25.45 24.0
32 173 KISSELOFF, Rick DOGFISH 1:17:28.82 1:17:28.82 0:29.68 24.0
33 138 HOFFMAN, Carl MANCHESTER RACING 1:17:30.10 1:17:30.10 0:30.96 24.0
34 124 LUNG, Martin MESA 1:17:35.30 1:17:35.30 0:36.16 24.0
35 165 NEALLIER, Joseph NONE 1:17:41.20 1:17:41.20 0:42.06 23.9
36 104 BIERMANN, Wes DRJ RACING 1:18:58.96 1:18:58.96 +1:59.82 23.6
37 121 FOSTER, Mark NONE 1:19:01.29 1:19:01.29 +2:02.15 23.5
38 172 KOSCICLSKI, Dennis DOSFISH 1:19:12.95 1:19:12.95 +2:13.81 23.5
39 115 KLOHN, Jeff GHISALLO RACING 1:19:22.31 1:19:22.31 +2:23.17 23.4
40 130 YOUNG, Daniel BIG SHARK 1:19:37.27 1:19:37.27 +2:38.13 23.4
41 122 WADE, Josh MESA 1:20:19.25 1:20:19.25 +3:20.11 23.2
42 123 BIRCH, Geoff GHISALLO RACING 1:20:23.81 1:20:23.81 +3:24.67 23.1
43 132 SCHROEDER, Jeff CYCLE CITY 1:20:26.81 1:20:26.81 +3:27.67 23.1
44 112 MASON, Jack KCOI 1:21:30.99 1:21:30.99 +4:31.85 22.8
45 108 CALDWELL, John NOVA CYCLESPORT 1:21:47.50 1:21:47.50 +4:48.36 22.7
46 148 ALLEN, Justin ST LCC 1:22:16.91 1:22:16.91 +5:17.77 22.6
47 131 DONAT, Trent BIG SHARK 1:23:11.50 1:23:11.50 +6:12.36 22.4
48 113 BROXTERMAN, Ryan CRRT 1:26:35.42 1:26:35.42 +9:36.28 21.5
49 140 EDWARDS, Alex MESA 1:26:36.71 1:26:36.71 +9:37.57 21.5
50 141 FROEHLICH, Greg DOGFISH 1:27:18.45 1:27:18.45 +10:19.31 21.3
51 127 SCHUPP, Jason THE WHEEL 1:27:59.49 1:27:59.49 +11:00.35 21.1
52 125 HEFFERNAN, Mike DENT WIZARD 1:31:02.38 1:31:02.38 +14:03.24 20.4
53 169 MCCORMICK, Ryan BOSTON CYCLIST 1:33:43.95 1:33:43.95 +16:44.81 19.8
54 167 SWITER, Seth NONE 1:34:03.64 1:34:03.64 +17:04.50 19.8
55 143 VONBOKEL, Logan MESA 1:34:51.35 1:34:51.35 +17:52.21 19.6
56 102 MORTIMER, Scott 1:35:00.41 1:35:00.41 +18:01.27 19.6
57 158 BRIMER, Mike BIG SHARK 1:35:09.04 1:35:09.04 +18:09.90 19.6
58 107 HALL, Thomas THE WHEEL 1:35:32.25 1:35:32.25 +18:33.11 19.5
59 106 HANSON, Keaton DENT WIZARD CYCLI 1:39:54.58 1:39:54.58 +22:55.44 18.6
60 162 WILLIAMS, Joe THE HUB 1:39:54.62 1:39:54.62 +22:55.48 18.6
61 166 DAWSON, Matthew DOGFISH 1:40:32.78 1:40:32.78 +23:33.64 18.5
62 171 BLUMENKEMPER, Barry NONE 1:44:57.68 1:44:57.68 +27:58.54 17.7
63 161 PACHECO, Eric GP VELOTEK 1:45:50.79 1:45:50.79 +28:51.65 17.6
64 155 SPERL, Mark THE WHEEL CYCLING 1:51:35.88 1:51:35.88 +34:36.74 16.7
65 101 NEES, Cody CAPE BICYCLE 1:56:34.84 1:56:34.84 +39:35.70 15.9

Division: M_Masters40

Place Number Name Representing Total Time Net Time Back Pace
1 313 MURPHY, Russ MESA CYCLES 1:19:39.76 1:19:39.76 0:00.00 23.4
2 326 WALKER, Andy CYCLEWERX 1:19:40.07 1:19:40.07 0:00.31 23.4
3 315 BROKAW, Robert TEAM MACK 1:19:40.57 1:19:40.57 0:00.81 23.3
4 321 JONES, Larry CYCLE CITY 1:19:41.15 1:19:41.15 0:01.39 23.3
5 308 KRAUSE, Mark BICYCLE SHACK RAC 1:19:41.17 1:19:41.17 0:01.41 23.3
6 301 MORANIEC, Dominic ATLAS 1:19:41.19 1:19:41.19 0:01.43 23.3
7 316 SHAW, Scott ST LOUIS CYCLING 1:19:41.36 1:19:41.36 0:01.60 23.3
8 320 RANDALL, Mark ST LOUIS CYCLING 1:19:41.67 1:19:41.67 0:01.91 23.3
9 330 PIANT, Larry FROG STATE 1:19:41.71 1:19:41.71 0:01.95 23.3
10 314 CARTER, Fred CBC 1:19:41.79 1:19:41.79 0:02.03 23.3
11 306 EATON, Craig BICYCLE SHACK RAC 1:19:41.90 1:19:41.90 0:02.14 23.3
12 309 KRAUSP, Guy BICYCLE & SHARK R 1:19:42.07 1:19:42.07 0:02.31 23.3
13 318 JONES, Kent ICCC 1:19:42.36 1:19:42.36 0:02.60 23.3
14 310 SUTTON, Vince VELO FORCE 1:19:42.40 1:19:42.40 0:02.64 23.3
15 311 KASPAR, Steve DENT WIZARD 1:19:42.97 1:19:42.97 0:03.21 23.3
15 327 RICHTER, Scott MEC 1:19:42.97 1:19:42.97 0:03.21 23.3
17 305 BRAADBAART, Marijn DOGFISH 1:19:43.22 1:19:43.22 0:03.46 23.3
18 328 MCDONALD, Jim OKC VELO 1:19:43.86 1:19:43.86 0:04.10 23.3
19 300 NOEL, James MESA CYCLES 1:19:44.05 1:19:44.05 0:04.29 23.3
20 319 KENNEDY, Lonnie MESA 1:20:10.67 1:20:10.67 0:30.91 23.2
21 312 MURRAY, Jim ST LCC 1:22:15.97 1:22:15.97 +2:36.21 22.6
22 322 HARTER, John CYCLE CITY 1:30:36.56 1:30:36.56 +10:56.80 20.5
23 323 LONG, Doug 360 RACING 1:31:08.89 1:31:08.89 +11:29.13 20.4
24 317 LAMERE, Al ST LCC 1:33:47.55 1:33:47.55 +14:07.79 19.8
25 324 BOWMAN, Richard CYCLE CITY 2:15:24.03 2:15:24.03 +55:44.27 13.7

Division: M_Cat5

Place Number Name Representing Total Time Net Time Back Pace
1 570 THROWER, Travis CYCLEWERX 1:20:41.62 1:20:41.62 0:00.00 23.1
2 538 BLUD, Andrew MESA 1:20:41.85 1:20:41.85 0:00.23 23.1
3 523 HIGHTOWER, Jeff NONE 1:20:42.69 1:20:42.69 0:01.07 23.1
4 543 KRAUSE, Peter CYCLE CITY RACING 1:20:51.03 1:20:51.03 0:09.41 23.0
5 507 MITTENBERG, Matthew CBC 1:20:53.51 1:20:53.51 0:11.89 23.0
6 586 CHONG, Roger WASH U CYCLING 1:20:54.16 1:20:54.16 0:12.54 23.0
7 514 WOTTOWA, Joseph DOGFISH 1:20:57.43 1:20:57.43 0:15.81 23.0
8 581 CONNOLLY, Christopher MESA 1:21:01.58 1:21:01.58 0:19.96 23.0
9 562 COCHRAN, Allan 1:21:09.93 1:21:09.93 0:28.31 22.9
10 577 PETERSON, Keith VELO FORCE 1:21:55.00 1:21:55.00 +1:13.38 22.7
11 518 RIPPELMEYER, Jeff MOMENTUM 1:22:11.44 1:22:11.44 +1:29.82 22.6
12 509 GRIBBON, Patrick GHISALLO 1:22:12.06 1:22:12.06 +1:30.44 22.6
13 502 RECTOR, Caleb NONE 1:22:12.17 1:22:12.17 +1:30.55 22.6
14 569 TREASTER, Grant KU CYCLING CLUB 1:22:14.17 1:22:14.17 +1:32.55 22.6
15 541 ARMSTRONG, Matthew THE WHEEL 1:22:14.50 1:22:14.50 +1:32.88 22.6
16 536 SASEK, Ian WILD TREK BIKE 1:22:14.56 1:22:14.56 +1:32.94 22.6
17 528 MAYFIELD, Robert NONE 1:22:16.82 1:22:16.82 +1:35.20 22.6
18 558 BARNHERT, Branon CBC 1:22:18.17 1:22:18.17 +1:36.55 22.6
19 580 SELLERS, Kevin NONE 1:22:19.16 1:22:19.16 +1:37.54 22.6
20 545 CARTER, Matt CYCLE CITY RACING 1:22:50.25 1:22:50.25 +2:08.63 22.4
21 542 FAILS, Matthew CBC 1:22:56.86 1:22:56.86 +2:15.24 22.4
22 553 LAMUNYON, Kip CYCLE CITY 1:23:24.98 1:23:24.98 +2:43.36 22.3
23 501 WULFF, Jason CBC 1:23:26.20 1:23:26.20 +2:44.58 22.3
24 537 WITT, John WHEEL CYCLING 1:23:27.56 1:23:27.56 +2:45.94 22.3
25 551 MATHIAS, Codu CYCLE CITY 1:23:32.25 1:23:32.25 +2:50.63 22.3
26 510 STATELAR, Randall THE BIKE SURGEON 1:23:35.75 1:23:35.75 +2:54.13 22.2
27 529 MEYR, Dean GHISALLO RASING 1:23:56.68 1:23:56.68 +3:15.06 22.2
28 552 LAMPERT, Lester GDVC 1:24:58.77 1:24:58.77 +4:17.15 21.9
29 588 GOLDBERG, David NONE 1:24:59.79 1:24:59.79 +4:18.17 21.9
30 516 ERTHAL, Andrew GHISOLO RACING 1:25:00.59 1:25:00.59 +4:18.97 21.9
31 572 AUCHTERLONIE, Steven BIKE SHACK 1:25:34.35 1:25:34.35 +4:52.73 21.7
32 521 KEANE, Bj MOMENTUM RACING 1:25:47.29 1:25:47.29 +5:05.67 21.7
33 546 KNELLER, Hans 1:26:30.90 1:26:30.90 +5:49.28 21.5
34 500 SCHICK, Eric OZ BICYCLE RACE T 1:26:37.30 1:26:37.30 +5:55.68 21.5
35 564 CAMPBELL, Greg CBC 1:28:03.63 1:28:03.63 +7:22.01 21.1
36 544 BERLA, Bert BIG SHARK RACING 1:28:14.13 1:28:14.13 +7:32.51 21.1
37 531 RUSKER, Bryan NONE 1:28:17.07 1:28:17.07 +7:35.45 21.1
38 530 WHITE, Justin WILD TRAK BIKES 1:28:19.77 1:28:19.77 +7:38.15 21.1
39 522 FRIERDICH, Steve MOMENTUM 1:28:40.28 1:28:40.28 +7:58.66 21.0
40 573 BARBER, John NONE 1:29:03.57 1:29:03.57 +8:21.95 20.9
41 526 SEAVER, Kim NONE 1:29:03.85 1:29:03.85 +8:22.23 20.9
42 574 NADEAU, Phil 1:29:05.05 1:29:05.05 +8:23.43 20.9
43 533 HAWSON, Mark NOND 1:29:05.75 1:29:05.75 +8:24.13 20.9
44 556 WITHERS, Garrett 1:30:11.62 1:30:11.62 +9:30.00 20.6
45 582 ROBERTS, Dennis ICCC 1:31:59.95 1:31:59.95 +11:18.33 20.2
46 504 WADE, Michael ICCC 1:32:03.12 1:32:03.12 +11:21.50 20.2
47 525 CHAPMAN, Greg FREE STATE RACING 1:33:21.83 1:33:21.83 +12:40.21 19.9
48 575 TRAUEMICHT, Sam NONE 1:34:32.27 1:34:32.27 +13:50.65 19.7
49 579 MARITZ, James NONE 1:34:34.79 1:34:34.79 +13:53.17 19.7
50 571 ZUPAN, Zach CYCLE CITY 1:37:18.87 1:37:18.87 +16:37.25 19.1
51 534 JAMINTONES, Ben WILD TRACK BIKES 1:38:04.01 1:38:04.01 +17:22.39 19.0
52 512 ROECKER, Nicholas MIZZOU CYCLING 1:38:05.00 1:38:05.00 +17:23.38 19.0
53 527 SMENTKOWSKI, Chris 1:38:47.36 1:38:47.36 +18:05.74 18.8
54 550 MCANS, Nate NONE 1:38:47.99 1:38:47.99 +18:06.37 18.8
55 547 JONES, Carter CYCLE CITY 1:39:20.57 1:39:20.57 +18:38.95 18.7
56 576 CRANMER, Stoney 1:40:08.33 1:40:08.33 +19:26.71 18.6
57 566 NIEWARD, Louis NONE 1:40:50.72 1:40:50.72 +20:09.10 18.4
58 561 STATLER, Jeff UNATTACHED 1:41:01.50 1:41:01.50 +20:19.88 18.4
59 563 DONEY, Luke UNASSOCIATED 1:42:55.70 1:42:55.70 +22:14.08 18.1
60 535 BOGNER, Christopher NONE 1:43:10.65 1:43:10.65 +22:29.03 18.0
61 578 JACKSON, James NONE 1:44:42.28 1:44:42.28 +24:00.66 17.8
62 567 PATTERSON, James NONE 1:44:58.52 1:44:58.52 +24:16.90 17.7
63 587 BUSKIRK, Richard Cycle City 1:47:19.28 1:47:19.28 +26:37.66 17.3
64 503 IMGE, Nathan NONE 1:48:10.87 1:48:10.87 +27:29.25 17.2
65 505 WADE, Mark NONE 1:48:59.02 1:48:59.02 +28:17.40 17.1
66 511 ROBERTSON, Shannon BIG SHARK 1:50:15.31 1:50:15.31 +29:33.69 16.9
67 585 GNURYUNC, David LINDENWOOD 1:55:18.24 1:55:18.24 +34:36.62 16.1
68 508 CROOKS, Daniel THE WHEEL CYCLERY 1:55:30.71 1:55:30.71 +34:49.09 16.1
69 584 KUHN, Stephen WASH CYCLING 1:57:42.91 1:57:42.91 +37:01.29 15.8
70 559 BENNINGHOFT, Jeremy CYCLE CITY OF KC 2:03:42.11 2:03:42.11 +43:00.49 15.0
71 555 WINKLER, Josh CYCLE CITY 2:09:20.85 2:09:20.85 +48:39.23 14.4
72 549 HAYNES, Jeremy CYCLE CITY 2:09:21.41 2:09:21.41 +48:39.79 14.4

Division: M_Cat5Masters

Place Number Name Representing Total Time Net Time Back Pace
1 403 BASLER, Craig ICCC 1:19:41.48 1:19:41.48 0:00.00 23.3
2 416 ALESTU, James NONE 1:19:42.68 1:19:42.68 0:01.20 23.3
3 407 BRUMMER, Frank TEAM MACK 1:20:06.33 1:20:06.33 0:24.85 23.2
4 422 TOMICKI, Tom NONE 1:20:26.10 1:20:26.10 0:44.62 23.1
5 406 LASSWELL, Brian BICYCLE SHACK RAC 1:21:09.79 1:21:09.79 +1:28.31 22.9
6 428 TARBLE, John NONE 1:22:23.32 1:22:23.32 +2:41.84 22.6
7 423 GRINTER, Greg NONE 1:22:26.63 1:22:26.63 +2:45.15 22.6
8 419 PEDERSEN, Russ FREE STATE 1:25:31.53 1:25:31.53 +5:50.05 21.8
9 401 EWERS, Mark BIG SHARK 1:25:33.77 1:25:33.77 +5:52.29 21.7
10 405 KEMBITZKY, Bert GHISALLO 1:25:35.45 1:25:35.45 +5:53.97 21.7
11 429 SUTHERLAND, Mike RED WHEEL 1:25:38.45 1:25:38.45 +5:56.97 21.7
12 413 NOEL, Dennis COLUMBIA MULTISPO 1:26:04.98 1:26:04.98 +6:23.50 21.6
13 400 GUTMANN, Tom WILD TREK 1:27:10.25 1:27:10.25 +7:28.77 21.3
14 412 VANNORMEN, Lee NONE 1:28:00.40 1:28:00.40 +8:18.92 21.1
15 417 ROBERTSON, Wesley NONE 1:29:57.28 1:29:57.28 +10:15.80 20.7
16 418 TRAX, Daniel 1:30:53.29 1:30:53.29 +11:11.81 20.5
17 426 PIPER, Joe CBC 1:30:53.63 1:30:53.63 +11:12.15 20.5
18 415 BOGNAR, Mike NONE 1:30:56.79 1:30:56.79 +11:15.31 20.4
19 424 VOLLMER, Barry TEAM RED WHEEL 1:33:53.03 1:33:53.03 +14:11.55 19.8
20 408 STAHI, Joe ST LOUIS CYCLING 1:37:06.34 1:37:06.34 +17:24.86 19.1
21 402 MAYDEN, Chuck WILD TRAIL 1:39:01.15 1:39:01.15 +19:19.67 18.8
22 430 EIS, Baub FAT TIRE HILLBILL 1:42:09.66 1:42:09.66 +22:28.18 18.2
23 420 BURRIS, John CBC 1:44:27.97 1:44:27.97 +24:46.49 17.8
24 411 MERIDETH, Gary UNATTACHED 1:46:04.44 1:46:04.44 +26:22.96 17.5
25 414 LARSON, Brian UNATTACHED 1:49:58.53 1:49:58.53 +30:17.05 16.9
26 431 ROSEN, Jonathon NONE 1:51:43.15 1:51:43.15 +32:01.67 16.6
27 421 STULL, Mike 2:00:48.32 2:00:48.32 +41:06.84 15.4
28 410 HILLER, Frank NONE 2:11:50.48 2:11:50.48 +52:09.00 14.1
29 409 HARMAN, Randy NONE 2:13:57.62 2:13:57.62 +54:16.14 13.9

Division: M_Juniors

Place Number Name Representing Total Time Net Time Back Pace
1 479 KING, Rory BLIND SQUIRREL RA 1:25:46.32 1:25:46.32 0:00.00 21.7
2 477 CARTER, Jacob CBC 1:31:40.81 1:31:40.81 +5:54.49 20.3
3 482 EARSOM, Joe MESA 1:31:46.20 1:31:46.20 +5:59.88 20.3
4 483 SHAYER, Callum MESA 1:36:07.21 1:36:07.21 +10:20.89 19.4
5 475 SAPP, Dillon MESA 1:42:29.06 1:42:29.06 +16:42.74 18.1
6 481 SCHILLING, Jonathon MESA 1:48:01.51 1:48:01.51 +22:15.19 17.2
7 480 LARSON, Nathan MESA 1:58:02.92 1:58:02.92 +32:16.60 15.8

Division: W_Open

Place Number Name Representing Total Time Net Time Back Pace
1 251 ROETTGER, Christine TEAM REVOLUTION 1:29:07.86 1:29:07.86 0:00.00 20.9
2 252 CASHWOOTTEN, Carrie TEAM REVOLUTION 1:29:08.02 1:29:08.02 0:00.16 20.9
3 257 WOIWOOD, Shari BIKE SHACK 1:29:11.78 1:29:11.78 0:03.92 20.9
4 258 SCHNEIDER, Samantha MESA 1:30:18.93 1:30:18.93 +1:11.07 20.6
5 253 VETTERSMITH, Molly MESA 1:30:40.24 1:30:40.24 +1:32.38 20.5
6 250 MEYER, Jessica TEAM REVOLUTION 1:32:35.78 1:32:35.78 +3:27.92 20.1
7 255 JONES, Siebham BIG SHARK RACING 1:35:05.34 1:35:05.34 +5:57.48 19.6
8 254 MURHPY, Laura CYCLE CITY 1:53:50.31 1:53:50.31 +24:42.45 16.3

Division: W_Cat4

Place Number Name Representing Total Time Net Time Back Pace
1 372 MOORE, Kristin BIG SHARK 1:28:50.31 1:28:50.31 0:00.00 20.9
2 352 LIVESAY, Amy NONE 1:28:50.79 1:28:50.79 0:00.48 20.9
3 375 WALKER, Carrie CYCLEWEAR 1:31:59.29 1:31:59.29 +3:08.98 20.2
4 369 VALEWCHECK, Jamie TEAM REVOLUTION 1:33:57.00 1:33:57.00 +5:06.69 19.8
5 356 KOVARIK, Jessica CBC 1:33:58.78 1:33:58.78 +5:08.47 19.8
6 371 HRUBER, Katherine TEAM REVOLUTION 1:33:58.82 1:33:58.82 +5:08.51 19.8
7 353 RATHERT, Cheryl UNATTACHED 1:33:59.17 1:33:59.17 +5:08.86 19.8
8 389 WEST, Amy CYCLEWERX 1:39:39.81 1:39:39.81 +10:49.50 18.7
9 366 NOEL, Adrienne COLUMBIA MULTISPO 1:41:00.34 1:41:00.34 +12:10.03 18.4
10 364 GILTNER, Krystal ST LOUIS CYCLING 1:41:02.44 1:41:02.44 +12:12.13 18.4
11 362 JONES, Sharon ST LOUIS CYCLING 1:41:04.81 1:41:04.81 +12:14.50 18.4
12 361 BUTLER, Alice TEAM REVOLUTION 1:41:08.69 1:41:08.69 +12:18.38 18.4
13 359 KUBINAK, Susan TEAM REVOLUTION 1:41:29.69 1:41:29.69 +12:39.38 18.3
14 379 LONG, Nicole NONE 1:41:30.42 1:41:30.42 +12:40.11 18.3
15 381 KAKOURIS, Deanna GHISALLO RACING 1:43:09.76 1:43:09.76 +14:19.45 18.0
16 384 HOLLENBECK, Lisa 1:44:13.11 1:44:13.11 +15:22.80 17.9
17 365 RUNGEY, Robin ST LOUIS CYCLE CL 1:45:28.64 1:45:28.64 +16:38.33 17.6
18 358 WOODS, Mary PRO VELO 1:45:33.29 1:45:33.29 +16:42.98 17.6
19 363 PARIS, Dessa TEAM REVOLUTION 1:45:41.56 1:45:41.56 +16:51.25 17.6
20 354 CROOKS, Nicki THE WHEEL CYCLERY 1:47:09.69 1:47:09.69 +18:19.38 17.4
21 351 MERCIRL, Sharon CBC 1:48:18.35 1:48:18.35 +19:28.04 17.2
22 367 BROWN, Lori NONE 1:50:04.92 1:50:04.92 +21:14.61 16.9
23 350 WULFF, Sandra CBC 1:50:36.47 1:50:36.47 +21:46.16 16.8
24 382 PISCIA, Natalie TEAM MACK 1:52:31.06 1:52:31.06 +23:40.75 16.5
25 357 KLOHA, Susan TEAM REVOLUTION 1:52:41.82 1:52:41.82 +23:51.51 16.5
26 373 CAROLAN, Shanelle NONE 1:53:12.27 1:53:12.27 +24:21.96 16.4
27 378 BUCHHEIT, Yvonne NONE 1:55:08.31 1:55:08.31 +26:18.00 16.1
28 385 RICKMAN, Mackenzie 1:55:45.69 1:55:45.69 +26:55.38 16.1
29 360 LAMERE, Christina STLCC 1:58:43.83 1:58:43.83 +29:53.52 15.7
30 374 MARSH, Nicole NONE 2:01:51.21 2:01:51.21 +33:00.90 15.3
31 388 SCHERMER, Judy 2:09:30.98 2:09:30.98 +40:40.67 14.4
32 370 MCCORMICK, Lean WILD TRAK BIKES 2:10:55.54 2:10:55.54 +42:05.23 14.2
33 376 PARSON, Lindsay MIZZOU CYCLING 2:12:56.65 2:12:56.65 +44:06.34 14.0
34 383 CUE, Caroline 2:13:20.93 2:13:20.93 +44:30.62 13.9
35 377 KARCESKI, Julie MIZZOU CYCLING 2:21:04.75 2:21:04.75 +52:14.44 13.2
Results prepared by UltraMax Events.