2008 Froze Toes Bicycle Race

Race Date: 2008-02-24
Final Results
Results Posted: Sunday, February 24, 2008 5:13:47 PM

Division: M_Cat5Masters

Place Number Name Representing Total Time Net Time Back Pace
1 403 BASLER, Craig ICCC 1:19:41.48 1:19:41.48 0:00.00 23.3
2 416 ALESTU, James NONE 1:19:42.68 1:19:42.68 0:01.20 23.3
3 407 BRUMMER, Frank TEAM MACK 1:20:06.33 1:20:06.33 0:24.85 23.2
4 422 TOMICKI, Tom NONE 1:20:26.10 1:20:26.10 0:44.62 23.1
5 406 LASSWELL, Brian BICYCLE SHACK RAC 1:21:09.79 1:21:09.79 +1:28.31 22.9
6 428 TARBLE, John NONE 1:22:23.32 1:22:23.32 +2:41.84 22.6
7 423 GRINTER, Greg NONE 1:22:26.63 1:22:26.63 +2:45.15 22.6
8 419 PEDERSEN, Russ FREE STATE 1:25:31.53 1:25:31.53 +5:50.05 21.8
9 401 EWERS, Mark BIG SHARK 1:25:33.77 1:25:33.77 +5:52.29 21.7
10 405 KEMBITZKY, Bert GHISALLO 1:25:35.45 1:25:35.45 +5:53.97 21.7
11 429 SUTHERLAND, Mike RED WHEEL 1:25:38.45 1:25:38.45 +5:56.97 21.7
12 413 NOEL, Dennis COLUMBIA MULTISPO 1:26:04.98 1:26:04.98 +6:23.50 21.6
13 400 GUTMANN, Tom WILD TREK 1:27:10.25 1:27:10.25 +7:28.77 21.3
14 412 VANNORMEN, Lee NONE 1:28:00.40 1:28:00.40 +8:18.92 21.1
15 417 ROBERTSON, Wesley NONE 1:29:57.28 1:29:57.28 +10:15.80 20.7
16 418 TRAX, Daniel 1:30:53.29 1:30:53.29 +11:11.81 20.5
17 426 PIPER, Joe CBC 1:30:53.63 1:30:53.63 +11:12.15 20.5
18 415 BOGNAR, Mike NONE 1:30:56.79 1:30:56.79 +11:15.31 20.4
19 424 VOLLMER, Barry TEAM RED WHEEL 1:33:53.03 1:33:53.03 +14:11.55 19.8
20 408 STAHI, Joe ST LOUIS CYCLING 1:37:06.34 1:37:06.34 +17:24.86 19.1
21 402 MAYDEN, Chuck WILD TRAIL 1:39:01.15 1:39:01.15 +19:19.67 18.8
22 430 EIS, Baub FAT TIRE HILLBILL 1:42:09.66 1:42:09.66 +22:28.18 18.2
23 420 BURRIS, John CBC 1:44:27.97 1:44:27.97 +24:46.49 17.8
24 411 MERIDETH, Gary UNATTACHED 1:46:04.44 1:46:04.44 +26:22.96 17.5
25 414 LARSON, Brian UNATTACHED 1:49:58.53 1:49:58.53 +30:17.05 16.9
26 431 ROSEN, Jonathon NONE 1:51:43.15 1:51:43.15 +32:01.67 16.6
27 421 STULL, Mike 2:00:48.32 2:00:48.32 +41:06.84 15.4
28 410 HILLER, Frank NONE 2:11:50.48 2:11:50.48 +52:09.00 14.1
29 409 HARMAN, Randy NONE 2:13:57.62 2:13:57.62 +54:16.14 13.9
Results prepared by UltraMax Events.